Link Domain Dashboard for Manchester-by-the-Sea Public Library
Published Resources
Publication as of 2023-05-27T11:14:27Z
Summary / Settings
- Data Load
- 2023-05-27 at 11:19
- Data Publication
- 2023-05-27 at 20:10
- Transformation Pipeline
- 7.0.4
- Template Version
- 7.0.4
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2023-05-27T11:14:27Z | v7 | 7.0.4 | https://link.manchesterpl.org/ | 1 | 54825 | 296094 | 1942490 |
2023-05-12T05:12:11Z | v7 | 7.0.4 | https://link.manchesterpl.org/ | 1 | 54660 | 295590 | 1937253 |
2023-04-28T02:25:14Z | v7 | 7.0.4 | https://link.manchesterpl.org/ | 1 | 54487 | 294930 | 1928498 |
2023-04-14T05:54:28Z | v7 | 7.0.4 | https://link.manchesterpl.org/ | 1 | 54367 | 294463 | 1924255 |
2023-03-25T06:07:08Z | v7 | 7.0.4 | https://link.manchesterpl.org/ | 1 | 54105 | 293962 | 1917572 |
2023-03-10T00:20:17Z | v7 | 7.0.4 | https://link.manchesterpl.org/ | 1 | 53998 | 295906 | 1930182 |
2023-02-23T19:33:17Z | v7 | 7.0.4 | https://link.manchesterpl.org/ | 1 | 53892 | 297465 | 1945859 |
2023-02-10T01:40:56Z | v7 | 7.0.4 | https://link.manchesterpl.org/ | 1 | 53879 | 299267 | 1957854 |
2023-02-07T14:39:55Z | v7 | 7.0.4 | https://link.manchesterpl.org/ | 1 | 53831 | 300749 | 1967717 |
2022-12-22T21:29:26Z | v7 | 7.0.4 | https://link.manchesterpl.org/ | 1 | 53688 | 304417 | 1984699 |
2022-12-09T15:20:05Z | v7 | 7.0.4 | https://link.manchesterpl.org/ | 1 | 53552 | 304642 | 1984855 |
2022-11-24T23:55:56Z | v7 | 7.0.4 | https://link.manchesterpl.org/ | 1 | 53540 | 305846 | 1990187 |
2022-11-10T22:25:37Z | v7 | 7.0.4 | https://link.manchesterpl.org/ | 1 | 53536 | 306371 | 1992372 |
2022-10-27T22:59:04Z | v7 | 7.0.4 | https://link.manchesterpl.org/ | 1 | 53377 | 307627 | 1998179 |
2022-10-13T21:29:39Z | v7 | 7.0.4 | https://link.manchesterpl.org/ | 1 | 53304 | 308274 | 1999800 |
2022-09-22T20:51:41Z | v7 | 7.0.4 | http://link.manchesterpl.org/ | 1 | 53027 | 308735 | 1999261 |
2022-09-09T01:42:03Z | v7 | 7.0.4 | http://link.manchesterpl.org/ | 1 | 52950 | 308690 | 1996816 |
2022-08-25T20:41:48Z | v7 | 7.0.4 | http://link.manchesterpl.org/ | 1 | 52829 | 308975 | 1997677 |
2022-08-12T03:57:51Z | v7 | 7.0.4 | http://link.manchesterpl.org/ | 1 | 52769 | 311171 | 2007919 |
2022-07-28T21:49:46Z | v7 | 7.0.4 | http://link.manchesterpl.org/ | 1 | 52669 | 311771 | 2011341 |
2022-07-16T07:33:48Z | v7 | 7.0.4 | http://link.manchesterpl.org/ | 1 | 52595 | 312003 | 2010469 |
2022-06-23T22:26:20Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 52468 | 311258 | 2002021 |
2022-06-09T20:37:23Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 52340 | 310568 | 1996818 |
2022-05-26T21:28:14Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 52202 | 310207 | 1993192 |
2022-05-13T02:58:01Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 52148 | 311666 | 1997356 |
2022-04-28T22:11:18Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 51987 | 311754 | 1996823 |
2022-04-20T11:10:10Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 51778 | 311276 | 1991197 |
2022-04-15T01:12:45Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 51778 | 311219 | 1990850 |
2022-03-26T00:14:48Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 51679 | 313304 | 2001700 |
2022-03-10T23:35:52Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 51516 | 313090 | 1997427 |
2022-02-24T22:16:40Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 51388 | 312572 | 1991955 |
2022-02-10T22:53:47Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 51289 | 311985 | 1988014 |
2022-01-28T00:37:52Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 51187 | 312371 | 1991093 |
2022-01-14T00:11:44Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 51009 | 311360 | 1982312 |
2021-12-24T07:47:48Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 50908 | 311143 | 1979063 |
2021-12-09T22:07:49Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 50598 | 309745 | 1969929 |
2021-11-25T22:28:22Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 50636 | 311762 | 1978465 |
2021-11-12T18:25:37Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 50497 | 311266 | 1973901 |
2021-10-14T14:54:00Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 50111 | 310465 | 1961961 |
2021-09-23T22:51:59Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 49746 | 308846 | 1945567 |
2021-09-09T22:52:02Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 49508 | 307883 | 1937081 |
2021-08-26T14:24:54Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 49411 | 307045 | 1928452 |
2021-08-12T21:32:10Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 49221 | 306406 | 1921602 |
2021-07-27T10:35:01Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 49268 | 311240 | 1937188 |
2021-07-13T01:45:16Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 49203 | 310932 | 1933037 |
2021-06-25T06:03:36Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 49138 | 310624 | 1929298 |
2021-06-12T04:44:53Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 48973 | 309528 | 1921050 |
2021-05-28T07:09:02Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 48738 | 308294 | 1908271 |
2021-05-13T21:00:24Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 48652 | 308737 | 1909158 |
2021-04-23T01:53:41Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 48483 | 310022 | 1914707 |
2021-04-09T00:20:35Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 48244 | 309234 | 1908319 |
2021-03-26T01:39:42Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 48085 | 308725 | 1904353 |
2021-03-12T03:20:34Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 47840 | 307695 | 1894657 |
2021-02-26T19:46:04Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 47604 | 306406 | 1883640 |
2021-02-12T04:12:43Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 47445 | 305663 | 1877972 |
2021-01-29T03:38:52Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 47397 | 306739 | 1884443 |
2021-01-15T01:04:28Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 47244 | 306015 | 1879340 |
2020-12-25T04:05:43Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 47019 | 304745 | 1869660 |
2020-12-16T19:24:57Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 46845 | 303815 | 1862580 |
2020-12-10T19:15:37Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 46842 | 303783 | 1862044 |
2020-11-27T21:28:34Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 46652 | 302812 | 1854238 |
2020-11-13T07:55:30Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 46447 | 302457 | 1850335 |
2020-10-30T03:00:32Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 46293 | 305984 | 1870059 |
2020-10-07T09:51:46Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 45846 | 306063 | 1867944 |
2020-09-25T09:16:57Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 60849 | 303991 | 1862856 |
2020-09-11T04:15:18Z | v7 | 7.0.0 | http://link.manchesterpl.org/ | 1 | 60715 | 305886 | 1865559 |
2020-08-27T18:37:19Z | v6.4 | 6.7.0 | http://link.manchesterpl.org/ | 1 | 60495 | 302332 | 1847898 |
2020-08-14T17:29:23Z | v6.4 | 6.7.0 | http://link.manchesterpl.org/ | 1 | 60308 | 304431 | 1849868 |
2020-07-24T02:59:12Z | v6.4 | 6.7.0 | http://link.manchesterpl.org/ | 1 | 60250 | 304626 | 1857503 |
2020-07-09T23:30:33Z | v6.4 | 6.7.0 | http://link.manchesterpl.org/ | 1 | 60219 | 306955 | 1863107 |
2020-06-26T04:08:05Z | v6.4 | 6.7.0 | http://link.manchesterpl.org/ | 1 | 60117 | 304063 | 1849818 |
2020-06-11T23:48:38Z | v6.4 | 6.7.0 | http://link.manchesterpl.org/ | 1 | 60033 | 306078 | 1852620 |
2020-05-28T22:29:44Z | v6.4 | 6.7.0 | http://link.manchesterpl.org/ | 1 | 59873 | 302360 | 1833774 |
2020-05-15T00:46:15Z | v6.4 | 6.7.0 | http://link.manchesterpl.org/ | 1 | 59808 | 304752 | 1840889 |
2020-05-01T14:53:45Z | v6.4 | 6.7.0 | http://link.manchesterpl.org/ | 1 | 59768 | 305220 | 1841689 |
2020-04-10T19:31:34Z | v6.3 | 6.6.1 | http://link.manchesterpl.org/ | 1 | 59711 | 302366 | 1831480 |
2020-03-27T10:46:52Z | v6.3 | 6.6.1 | http://link.manchesterpl.org/ | 1 | 59623 | 304798 | 1838191 |
2020-03-13T04:20:55Z | v6.3 | 6.6.1 | http://link.manchesterpl.org/ | 1 | 59533 | 301857 | 1827148 |
2020-03-04T10:49:40Z | v6.3 | 6.6.1 | http://link.manchesterpl.org/ | 1 | 59252 | 304771 | 1833313 |
2020-02-15T13:47:40Z | v6.3 | 6.6.1 | http://link.manchesterpl.org/ | 1 | 59260 | 302201 | 1825093 |
2020-01-24T00:40:04Z | v6.3 | 6.6.1 | http://link.manchesterpl.org/ | 1 | 59165 | 305370 | 1835853 |
2020-01-10T15:16:09Z | v6.3 | 6.6.1 | http://link.manchesterpl.org/ | 1 | 58988 | 302122 | 1821541 |
2019-12-26T19:38:40Z | v6.3 | 6.6.1 | http://link.manchesterpl.org/ | 1 | 58933 | 304700 | 1829692 |
2019-12-12T09:17:34Z | v6.3 | 6.5.1 | http://link.manchesterpl.org/ | 1 | 58558 | 301489 | 1814073 |
2019-11-21T04:43:26Z | v6.3 | 6.5.1 | http://link.manchesterpl.org/ | 1 | 58389 | 303393 | 1815824 |
2019-10-25T06:26:56Z | v6.3 | 6.4.1 | http://link.manchesterpl.org/ | 1 | 58283 | 301620 | 1809955 |
2019-10-11T09:27:49Z | v6.3 | 6.4.1 | http://link.manchesterpl.org/ | 1 | 57935 | 302921 | 1807079 |
2019-10-02T19:07:20Z | v6.3 | 6.4.1 | http://link.manchesterpl.org/ | 1 | 56860 | 294228 | 1756622 |
2019-09-24T04:16:30Z | v6.3 | 6.4.1 | http://link.manchesterpl.org/ | 1 | 56779 | 297305 | 1765588 |
2019-09-14T13:18:02Z | v6.3 | 6.4.1 | http://link.manchesterpl.org/ | 1 | 56448 | 293160 | 1744636 |
2019-08-17T23:19:52Z | v6.3 | 6.4.1 | http://link.manchesterpl.org/ | 1 | 56419 | 295937 | 1748768 |
2019-07-31T05:18:32Z | v6.3 | 6.4.1 | http://link.manchesterpl.org/ | 1 | 56299 | 293177 | 1738216 |
2019-06-16T10:21:31Z | v6.3 | 6.4.1 | http://link.manchesterpl.org/ | 1 | 55841 | 288975 | 1702482 |
2019-06-12T08:54:43Z | v6.3 | 6.4.1 | http://link.manchesterpl.org/ | 1 | 55600 | 285011 | 1684244 |
2019-05-24T01:03:18Z | v6.3 | 6.4.1 | http://link.manchesterpl.org/ | 1 | 55606 | 287778 | 1693169 |
2019-05-12T23:43:30Z | v6.3 | 6.4.1 | http://link.manchesterpl.org/ | 1 | 55467 | 284880 | 1682092 |
2019-04-26T04:10:18Z | v6.3 | 6.4.1 | http://link.manchesterpl.org/ | 1 | 55464 | 288182 | 1694054 |
2019-04-05T12:38:55Z | v6.3 | 6.4.1 | http://link.manchesterpl.org/ | 1 | 55175 | 286177 | 1688877 |
2019-03-01T00:39:58Z | v6.3 | 6.4.1 | http://link.manchesterpl.org/ | 1 | 54968 | 291182 | 1702232 |
2019-02-04T21:51:35Z | v6.3 | 6.4.1 | http://link.manchesterpl.org/ | 1 | 318594 | 286655 | 1673242 |
2019-01-16T10:03:45Z | v6.2 | 6.3.3 | http://link.manchesterpl.org/ | 1 | 318454 | 289496 | 1682101 |
2018-12-31T09:30:15Z | v6.2 | 6.3.3 | http://link.manchesterpl.org/ | 1 | 74883 | 360362 | 1845183 |
2018-12-15T16:55:38Z | v6.2 | 6.3.3 | http://link.manchesterpl.org/ | 1 | 74584 | 362890 | 1848932 |
2018-11-24T06:58:49Z | v6.2 | 6.3.3 | http://link.manchesterpl.org/ | 1 | 74371 | 359809 | 1835386 |
2018-10-26T04:33:21Z | v6.2 | 6.3.2 | http://link.manchesterpl.org/ | 1 | 74226 | 365669 | 1857881 |
2018-10-13T22:48:53Z | v6.2 | 6.2.1 | http://link.manchesterpl.org/ | 1 | 74115 | 366470 | 1862011 |
2018-10-03T04:27:05Z | v6.2 | 6.2.1 | http://link.manchesterpl.org/ | 1 | 73947 | 363359 | 1848123 |
2018-09-14T17:32:38Z | v6.2 | 6.2.1 | http://link.manchesterpl.org/ | 1 | 74273 | 377904 | 1918460 |
2018-08-09T17:29:47Z | v6 | 6.0.3 | http://link.manchesterpl.org/ | 1 | 74059 | 387676 | 2000832 |
2018-07-28T10:50:02Z | v6 | 6.0.3 | http://link.manchesterpl.org/ | 1 | 73880 | 388040 | 2001842 |
2018-07-02T21:11:25Z | v6 | 6.0.3 | http://link.manchesterpl.org/ | 1 | 73609 | 387532 | 1991116 |
2018-05-31T15:20:40Z | v6 | 6.0.3 | http://link.manchesterpl.org/ | 1 | 73120 | 386646 | 1977081 |
2018-05-27T12:00:12Z | v6 | 6.0.0 | http://link.manchesterpl.org/ | 1 | 73120 | 386646 | 1977081 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2023-05-27T11:14:27Z | 296094 | 6941 | 0 | 4531 | 74019 | 186 | 147 | 1794 | 56153 | 56 | 0 | 181 | 5872 | 49302 | 4651 | 22438 | 6554 | 722 | 18122 | 44019 |
2023-05-12T05:12:11Z | 295590 | 6931 | 0 | 4511 | 73810 | 184 | 147 | 1790 | 56069 | 56 | 0 | 180 | 5858 | 49238 | 4646 | 22437 | 6515 | 722 | 18105 | 43984 |
2023-04-28T02:25:14Z | 294930 | 6937 | 0 | 4505 | 73685 | 185 | 147 | 1783 | 55840 | 56 | 0 | 182 | 5865 | 49177 | 4645 | 22384 | 6488 | 721 | 18075 | 43853 |
2023-04-14T05:54:28Z | 294463 | 6913 | 0 | 4490 | 73549 | 185 | 148 | 1776 | 55772 | 56 | 0 | 183 | 5840 | 49095 | 4629 | 22357 | 6473 | 720 | 18057 | 43820 |
2023-03-25T06:07:08Z | 293962 | 6942 | 0 | 4479 | 73377 | 185 | 145 | 1770 | 55582 | 56 | 0 | 183 | 5859 | 49067 | 4641 | 22348 | 6445 | 721 | 18045 | 43716 |
2023-03-10T00:20:17Z | 295906 | 7007 | 0 | 4490 | 73701 | 187 | 146 | 1773 | 56044 | 56 | 0 | 187 | 5909 | 49333 | 4659 | 22534 | 6537 | 720 | 18126 | 44100 |
2023-02-23T19:33:17Z | 297465 | 7017 | 0 | 4509 | 74018 | 185 | 147 | 1771 | 56477 | 56 | 0 | 189 | 5958 | 49640 | 4665 | 22607 | 6569 | 726 | 18171 | 44360 |
2023-02-10T01:40:56Z | 299267 | 7055 | 0 | 4576 | 74332 | 185 | 147 | 1772 | 56677 | 56 | 0 | 193 | 6057 | 50243 | 4693 | 22729 | 6579 | 735 | 18200 | 44622 |
2023-02-07T14:39:55Z | 300749 | 7083 | 0 | 4598 | 74730 | 181 | 147 | 1775 | 56945 | 56 | 0 | 196 | 6098 | 50463 | 4705 | 22855 | 6603 | 738 | 18255 | 44900 |
2022-12-22T21:29:26Z | 304417 | 7148 | 0 | 4648 | 75638 | 184 | 146 | 1780 | 57525 | 56 | 0 | 196 | 6258 | 51270 | 4736 | 23131 | 6577 | 747 | 18372 | 45598 |
2022-12-09T15:20:05Z | 304642 | 7163 | 0 | 4640 | 75633 | 182 | 146 | 1777 | 57594 | 56 | 0 | 196 | 6267 | 51321 | 4740 | 23180 | 6595 | 747 | 18353 | 45656 |
2022-11-24T23:55:56Z | 305846 | 7180 | 0 | 4629 | 75850 | 184 | 145 | 1774 | 57931 | 56 | 0 | 197 | 6256 | 51431 | 4749 | 23314 | 6637 | 749 | 18387 | 45980 |
2022-11-10T22:25:37Z | 306371 | 7183 | 0 | 4645 | 75908 | 183 | 143 | 1775 | 58094 | 56 | 0 | 197 | 6273 | 51508 | 4756 | 23376 | 6648 | 749 | 18398 | 46087 |
2022-10-27T22:59:04Z | 307627 | 7232 | 0 | 4643 | 76059 | 182 | 145 | 1771 | 58375 | 56 | 0 | 197 | 6287 | 51624 | 4775 | 23570 | 6684 | 753 | 18439 | 46455 |
2022-10-13T21:29:39Z | 308274 | 7260 | 0 | 4673 | 76138 | 180 | 145 | 1769 | 58447 | 56 | 0 | 197 | 6327 | 51780 | 4793 | 23678 | 6689 | 753 | 18458 | 46546 |
2022-09-22T20:51:41Z | 308735 | 7265 | 0 | 4688 | 76258 | 182 | 145 | 1779 | 58364 | 56 | 0 | 198 | 6387 | 51962 | 4802 | 23754 | 6683 | 754 | 18502 | 46561 |
2022-09-09T01:42:03Z | 308690 | 7265 | 0 | 4672 | 76272 | 182 | 145 | 1768 | 58329 | 56 | 0 | 199 | 6369 | 51929 | 4807 | 23778 | 6672 | 756 | 18504 | 46580 |
2022-08-25T20:41:48Z | 308975 | 7283 | 0 | 4662 | 76255 | 183 | 145 | 1768 | 58428 | 56 | 0 | 200 | 6385 | 51959 | 4807 | 23837 | 6697 | 756 | 18497 | 46652 |
2022-08-12T03:57:51Z | 311171 | 7348 | 0 | 4683 | 76707 | 183 | 146 | 1775 | 58832 | 56 | 0 | 201 | 6442 | 52390 | 4842 | 24097 | 6703 | 765 | 18548 | 47047 |
2022-07-28T21:49:46Z | 311771 | 7360 | 0 | 4681 | 76844 | 184 | 146 | 1778 | 59020 | 56 | 0 | 201 | 6447 | 52432 | 4850 | 24169 | 6709 | 767 | 18534 | 47190 |
2022-07-16T07:33:48Z | 312003 | 7368 | 0 | 4697 | 76971 | 182 | 146 | 1774 | 59043 | 56 | 0 | 200 | 6446 | 52421 | 4846 | 24196 | 6706 | 771 | 18535 | 47240 |
2022-06-23T22:26:20Z | 311258 | 7367 | 0 | 4663 | 76787 | 183 | 145 | 1766 | 58863 | 55 | 0 | 200 | 6448 | 52237 | 4838 | 24179 | 6691 | 769 | 18502 | 47157 |
2022-06-09T20:37:23Z | 310568 | 7354 | 0 | 4654 | 76568 | 182 | 145 | 1761 | 58709 | 56 | 0 | 200 | 6442 | 52153 | 4830 | 24147 | 6678 | 768 | 18463 | 47051 |
2022-05-26T21:28:14Z | 310207 | 7342 | 0 | 4668 | 76455 | 182 | 145 | 1757 | 58611 | 56 | 0 | 200 | 6443 | 52125 | 4828 | 24136 | 6663 | 769 | 18434 | 46985 |
2022-05-13T02:58:01Z | 311666 | 7404 | 0 | 4721 | 76629 | 181 | 148 | 1759 | 58713 | 56 | 0 | 200 | 6556 | 52565 | 4851 | 24273 | 6658 | 771 | 18476 | 47297 |
2022-04-28T22:11:18Z | 311754 | 7395 | 0 | 4724 | 76607 | 182 | 148 | 1757 | 58682 | 56 | 0 | 200 | 6572 | 52641 | 4853 | 24292 | 6666 | 771 | 18487 | 47313 |
2022-04-20T11:10:10Z | 311276 | 7389 | 0 | 4708 | 76547 | 183 | 149 | 1750 | 58527 | 56 | 0 | 201 | 6583 | 52586 | 4850 | 24244 | 6642 | 774 | 18462 | 47210 |
2022-04-15T01:12:45Z | 311219 | 7385 | 0 | 4699 | 76543 | 182 | 149 | 1753 | 58517 | 56 | 0 | 201 | 6571 | 52546 | 4852 | 24249 | 6644 | 774 | 18464 | 47219 |
2022-03-26T00:14:48Z | 313304 | 7429 | 0 | 4718 | 77171 | 183 | 147 | 1747 | 58956 | 56 | 0 | 202 | 6598 | 52851 | 4870 | 24374 | 6657 | 780 | 18511 | 47642 |
2022-03-10T23:35:52Z | 313090 | 7427 | 0 | 4700 | 77215 | 180 | 148 | 1744 | 58831 | 55 | 0 | 203 | 6603 | 52830 | 4866 | 24352 | 6651 | 781 | 18521 | 47567 |
2022-02-24T22:16:40Z | 312572 | 7416 | 0 | 4700 | 77157 | 179 | 147 | 1745 | 58671 | 55 | 0 | 203 | 6609 | 52744 | 4865 | 24316 | 6622 | 780 | 18498 | 47449 |
2022-02-10T22:53:47Z | 311985 | 7407 | 0 | 4665 | 76981 | 178 | 146 | 1736 | 58624 | 55 | 0 | 202 | 6582 | 52549 | 4855 | 24254 | 6643 | 781 | 18469 | 47437 |
2022-01-28T00:37:52Z | 312371 | 7419 | 0 | 4674 | 76999 | 176 | 146 | 1741 | 58747 | 55 | 0 | 203 | 6580 | 52612 | 4859 | 24283 | 6655 | 783 | 18479 | 47540 |
2022-01-14T00:11:44Z | 311360 | 7398 | 0 | 4623 | 76844 | 174 | 146 | 1737 | 58494 | 55 | 0 | 203 | 6559 | 52456 | 4850 | 24176 | 6629 | 779 | 18450 | 47372 |
2021-12-24T07:47:48Z | 311143 | 7408 | 0 | 4636 | 76738 | 176 | 146 | 1729 | 58418 | 55 | 0 | 203 | 6573 | 52444 | 4845 | 24183 | 6617 | 777 | 18427 | 47352 |
2021-12-09T22:07:49Z | 309745 | 7381 | 0 | 4585 | 76392 | 177 | 146 | 1722 | 58169 | 55 | 0 | 203 | 6546 | 52204 | 4830 | 24094 | 6601 | 774 | 18355 | 47127 |
2021-11-25T22:28:22Z | 311762 | 7441 | 0 | 4618 | 76788 | 178 | 145 | 1727 | 58594 | 55 | 0 | 206 | 6577 | 52497 | 4858 | 24326 | 6615 | 777 | 18421 | 47541 |
2021-11-12T18:25:37Z | 311266 | 7456 | 0 | 4585 | 76609 | 180 | 144 | 1719 | 58517 | 55 | 0 | 207 | 6573 | 52388 | 4853 | 24331 | 6605 | 775 | 18384 | 47482 |
2021-10-14T14:54:00Z | 310465 | 7427 | 0 | 4576 | 76387 | 178 | 142 | 1714 | 58274 | 55 | 0 | 207 | 6553 | 52270 | 4854 | 24358 | 6576 | 780 | 18329 | 47378 |
2021-09-23T22:51:59Z | 308846 | 7417 | 0 | 4540 | 75995 | 177 | 141 | 1706 | 57867 | 55 | 0 | 207 | 6529 | 51994 | 4842 | 24302 | 6526 | 777 | 18253 | 47128 |
2021-09-09T22:52:02Z | 307883 | 7399 | 0 | 4530 | 75751 | 177 | 141 | 1705 | 57601 | 55 | 0 | 206 | 6520 | 51890 | 4825 | 24282 | 6507 | 775 | 18202 | 46919 |
2021-08-26T14:24:54Z | 307045 | 7397 | 0 | 4498 | 75578 | 177 | 141 | 1699 | 57361 | 55 | 0 | 206 | 6508 | 51769 | 4818 | 24237 | 6475 | 774 | 18168 | 46789 |
2021-08-12T21:32:10Z | 306406 | 7384 | 0 | 4493 | 75414 | 176 | 141 | 1693 | 57184 | 55 | 0 | 206 | 6511 | 51672 | 4819 | 24211 | 6445 | 774 | 18151 | 46684 |
2021-07-27T10:35:01Z | 311240 | 7510 | 0 | 4512 | 76686 | 176 | 140 | 1688 | 57872 | 55 | 0 | 215 | 6660 | 52550 | 4869 | 24697 | 6512 | 778 | 18400 | 47508 |
2021-07-13T01:45:16Z | 310932 | 7507 | 0 | 4507 | 76627 | 176 | 140 | 1685 | 57732 | 55 | 0 | 215 | 6656 | 52525 | 4864 | 24696 | 6504 | 779 | 18388 | 47454 |
2021-06-25T06:03:36Z | 310624 | 7506 | 0 | 4493 | 76553 | 176 | 140 | 1680 | 57667 | 55 | 0 | 216 | 6652 | 52476 | 4851 | 24657 | 6491 | 778 | 18381 | 47444 |
2021-06-12T04:44:53Z | 309528 | 7487 | 0 | 4470 | 76268 | 175 | 139 | 1671 | 57448 | 55 | 0 | 216 | 6640 | 52276 | 4839 | 24604 | 6466 | 779 | 18320 | 47270 |
2021-05-28T07:09:02Z | 308294 | 7466 | 0 | 4430 | 76027 | 173 | 138 | 1663 | 57135 | 55 | 0 | 215 | 6631 | 52051 | 4825 | 24540 | 6430 | 776 | 18281 | 47061 |
2021-05-13T21:00:24Z | 308737 | 7468 | 0 | 4449 | 76087 | 172 | 138 | 1659 | 57194 | 55 | 0 | 215 | 6636 | 52121 | 4834 | 24590 | 6412 | 779 | 18284 | 47244 |
2021-04-23T01:53:41Z | 310022 | 7533 | 0 | 4460 | 76002 | 171 | 134 | 1652 | 57658 | 55 | 0 | 213 | 6652 | 52274 | 4841 | 24804 | 6424 | 777 | 18295 | 47676 |
2021-04-09T00:20:35Z | 309234 | 7516 | 0 | 4441 | 75833 | 169 | 134 | 1647 | 57456 | 55 | 0 | 212 | 6648 | 52186 | 4832 | 24715 | 6413 | 776 | 18271 | 47532 |
2021-03-26T01:39:42Z | 308725 | 7503 | 0 | 4435 | 75682 | 168 | 134 | 1646 | 57366 | 55 | 0 | 212 | 6653 | 52116 | 4826 | 24701 | 6380 | 774 | 18222 | 47465 |
2021-03-12T03:20:34Z | 307695 | 7487 | 0 | 4426 | 75430 | 168 | 134 | 1642 | 57128 | 55 | 0 | 212 | 6645 | 51934 | 4815 | 24645 | 6354 | 772 | 18183 | 47277 |
2021-02-26T19:46:04Z | 306406 | 7478 | 0 | 4408 | 75089 | 168 | 134 | 1637 | 56769 | 55 | 0 | 211 | 6639 | 51799 | 4793 | 24574 | 6310 | 772 | 18121 | 47053 |
2021-02-12T04:12:43Z | 305663 | 7464 | 0 | 4390 | 74995 | 164 | 134 | 1637 | 56581 | 55 | 0 | 210 | 6632 | 51677 | 4786 | 24502 | 6281 | 771 | 18103 | 46895 |
2021-01-29T03:38:52Z | 306739 | 7483 | 0 | 4409 | 75128 | 164 | 136 | 1638 | 56723 | 54 | 0 | 212 | 6720 | 51988 | 4795 | 24564 | 6279 | 778 | 18118 | 47151 |
